Here is what certificates of deposit would earn at institutions in Greene and Christian counties. The rates are quotes from Wednesday and updated for Sunday upon institutions' request. Rates are expressed in percentages and based on a $1,000 deposit. Contact individual institutions for details.

Financial institution 3 mo./APY 6 mo./APY 1 yr./APY 2 yr./APY
Allstate Bank 1.98/2.00 2.62/2.65 3.10/3.15 3.25/3.30
Ameriprise Financial N/A 3.01/3.05 3.35/3.40 3.45/3.50
Andrew Garrett 2.50/2.50 3.00/3.00 3.60/3.60 4.40/4.40
Arvest Bank 1.98/1.99 2.55/2.57 2.75/2.78 3.75/3.80
Assemblies of God CU N/A 3.00/3.04 3.25/3.30 3.75/3.82
Bank Midwest 1.89/1.90 2.78/2.80 3.25/3.25 4.10/4.10
Boehne Financial Grp 2.44/2.47 3.26/3.31 4.12/4.21 4.27/4.36
Citizens/Rogersville 2.05/2.07 2.60/2.63 2.90/2.94 3.25/3.30
Citizens National 2.35/2.37 3.50/3.55 3.70/3.75 3.94/4.00
CU Community CU 2.10/2.12 2.80/2.84 3.00/3.04 3.25/3.30
Community Financial 2.50/2.53 2.75/2.78 3.00/3.04 3.25/3.30
Douglas Bagwell & Co. N/A 3.00/3.00 3.60/3.60 N/A
Educational Com CU N/A 2.73/2.75 3.00/3.00 3.25/3.25
Edward Jones 2.35/2.35 3.00/3.00 3.50/3.50 4.20/4.20
First Home Savings 1.99/2.00 2.44/2.45 2.57/2.60 2.72/2.76
First National Bank 2.30/2.32 2.50/2.52 2.50/2.52 2.55/2.57
Guaranty Bank 3.31/3.35 3.36/3.40 3.46/3.51 4.04/4.10
Hawthorn Bank 1.75/1.76 2.35/2.36 2.70/2.70 3.00/3.00
Heim, Young & Assoc. 2.35/2.35* 2.95/2.95* 3.60/3.60* 4.30/4.30*
Metropolitan 2.00/2.02 3.00/3.03 3.15/3.19 3.25/3.29
Mid-Missouri Bank 2.25/2.27 2.50/2.52 2.75/2.78 3.00/3.03
OakStar Bank 3.50/3.56 3.00/3.04 3.00/3.04 3.25/3.30
Old Missouri Bank 2.50/2.52 3.50/3.55 3.50/3.53 3.75/3.79
Ozark Bank 2.15/2.17 2.75/2.77 3.00/3.02 3.25/3.25
Postal Federal Comm. 2.30/2.33 2.50/2.53 2.60/2.63 2.90/2.94
Southwest Com. Bank 2.50/2.53 2.50/2.53 3.25/3.30 3.25/3.30
Smith Barney 2.25/2.25 3.10/3.10 3.60/3.60 4.25/4.25
State Bank .75/.75 1.25/1.25 1.75/1.75 1.75/1.75
State Farm Bank 2.62/2.65 2.71/2.75 2.71/2.75 3.63/3.70
Stifel Nicolaus 2.30/2.30 2.90/2.90 3.60/3.60 4.25/4.25
Systematic N/A 3.10/3.18 3.50/3.60 3.50/3.60
TelComm Credit Union 2.50/2.52 2.75/2.78 3.00/3.03 3.10/3.14
The Bank of Missouri 2.34/2.36 2.85/2.88 3.00/3.02 3.22/3.25
Village Bank 2.10/2.12 2.35/2.737 2.35/2.37 3.00/3.04
Wachovia Sec. Finet 2.25/2.25 2.95/2.95 4.00/4.00 4.25/4.25
Wood & Huston 2.25/2.27 2.70/2.73 2.80/2.83 3.75/3.80
N/A = not available APY *= Annual Percentage Yield (interest cannot remain on deposit)








